Large Smls Pipe Application
Natural gas,petroleum,chemical industry,electric power, metallurgy thermodynamic fields,water supply engineering,steam heating, hydroelectric power station and long pipeline transportation projects.
Dimension Of Large Smls Pipe
Size:18mm-914mm*2mm-50mm
Length:4M-12M
Ordering Information
Supply Ability:20000T/Month
Standard Package:Black Painted,Capped Ends,In bundles or bulk pack or according to your requirements
Surface Treatment:Black painting, anti-rust varnish, anti-rust oil, hot galvanized,3PE coating, epoxy coating.
Minimum Order Quantity:10 Tons or by mutual consultation
FOB Price:Competitive price
Large Smls Pipe Trade Term:FOB/CFR/CNF/CIF
Payment Term:100%LC or 20%TT,80%LC
References Of Large Smls Pipe
Item | Standard | Size Scope | Tolerance | ||||
Outside Diamter | DIN17175 | Hot Rolled | D ≤ 100mm | ± 0.75% (min ± 0.5mm) | |||
D > 100-320mm | ± 0.9% | ||||||
Cold Drawn: D ≤ 120mm | ± 0.6% (min ± 0.25mm) | ||||||
ASME SA-192M, ASME SA-209M, ASME SA-210M, ASME SA-213M, ASME SA-335M, JIS G 3461 |
Hot Rolled | D < 100mm | +0.4 -0.8mm | ||||
D ≥ 100 < 160mm | +0.4 -1.2mm | ||||||
D ≥ 160 < 200mm | +0.4 -1.8mm | ||||||
D ≥ 200 mm | +0.4 -2.4mm | ||||||
Cold Drawn | D < 25mm | ± 0.10 mm | |||||
D ≥ 25 < 40mm | ± 0.15 mm | ||||||
D ≥ 40 < 50mm | ± 0.20 mm | ||||||
D ≥ 50 < 60mm | ± 0.25 mm | ||||||
D ≥ 60 < 80mm | ± 0.30 mm | ||||||
ASME SA-106 | D 10.3-48.3mm | ± 0.40 mm | |||||
D > 48.3-114.3mm | ± 0.79 mm | ||||||
D > 114.3-219.1mm | +1.59 -0.79mm | ||||||
D > 219.1-457mm | +2.38 -0.79mm | ||||||
Wall Thickness | DIN17175 | D ≤ 130mm | S ≤ 2Sn | +15% -10% | |||
S > 2Sn-4Sn | +12.5% -10% | ||||||
S > 4Sn | ± 9% | ||||||
130 < D ≤ 320mm | S ≤ 0.05D | +17.5% -12.5% | |||||
0.05D < S ≤ 0.11D | ± 12.5% | ||||||
S > 0.11D | ± 10% | ||||||
ASME SA-192M, ASME SA-209M, ASME SA-210M, ASME SA-213M, ASME SA-335M, JIS G 3461 |
Hot Rolled | S ≥ 2 < 2.4mm, and D < 100 | +40 -0% | ||||
S ≥ 2.4 < 3.8mm | +35 -0% | ||||||
S ≥ 3.8 < 4.6mm | +33 -0% | ||||||
S ≥ 4.6mm | +28 -0% | ||||||
Cold Drawn | D < 40 | S < 2mm | +0.4 -0mm | ||||
S ≥ 2mm | +20 -0% | ||||||
D ≥ 40 | +22 -0% | ||||||
ASME SA-106 | -12.5% |